I-Polyamide i-Adhesive eshushu enyibilikayo
Ingcaciso yeMveliso:
Hayi. | Iimpawu | Hayi. | Isicelo | |
1 | Uphawu oluzinzileyo, ukuguquguquka okulungileyo | 1 | Isikhumba, ilaphu kunye nokutywinwa kobushushu | |
2 | Amandla aphezulu ancamathelayo | 2 | Umkhono wekhebhula oshwabeneyo we-thermal | |
3 | Ukushisa okuphezulu okuphezulu kunye nokumelana nobushushu obuphantsi | 3 | Imoto, umbane njl. |
Inkcazo yeMveliso:
Amabanga | Ixabiso leasidi (mgKOH/g) | Ixabiso le-amine (mgKOH/g) | Viscosity (mpa.s/25°C) | Indawo yokuthambisa (°C) | Indawo yokukhenkceza (°C) | Umbala (Gardner) |
CC-3150 | ≤5 | ≤5 | 100-200 | 95-110 | ?10~5 | ≤7 |
CC-3250 | ≤5 | ≤5 | 200-300 | 95-110 | ?10~5 | ≤7 |
CC-3350 | ≤5 | ≤5 | 300-400 | 95-110 | ?10~5 | ≤7 |
CC-3450 | ≤5 | ≤5 | 400-500 | 95-110 | ?10~5 | ≤7 |
CC-3550 | ≤5 | ≤5 | 500-600 | 95-110 | ?10~5 | ≤7 |
Umqulu:25 kgs/ibhegi okanye njengoko ucela.
Ugcino:Gcina kwindawo engenamoya, kwindawo eyomileyo.
IsigqebaUmgangatho:Umgangatho wamazwe ngamazwe.