I-Pigment Blue 60 | 81-77-6
IziLinge zamazwe ngamazwe:
Cojanil Blue | Foscolor Blue 60 |
Blue KP-531 | Fastogen Super Blue 6073 |
ILionol Blue 6505 | I-Microlith Blue A3R-KP |
I-Monolite Blue 3R | I-Pigment Blue Anthraquinone |
ImvelisoInkcazo:
ImvelisoName | Ibala lebalaBlue 60 | ||
Ukukhawuleza | Ukukhanya | 7-8 | |
Ubushushu | 200 | ||
Amanzi | 5 | ||
Ioli yeLinseed | 5 | ||
Iasidi | 5 | ||
IAlkali | 5 | ||
Uluhlu lweAizicelo | I-inki yokuprinta | Offset |
|
Isinyibilikisi | √ | ||
Amanzi |
| ||
Peyinta | Isinyibilikisi | √ | |
Amanzi | √ | ||
Powder Coating | √ | ||
Ipeyinti yeemoto | √ | ||
Iiplastiki | I-LDPE | √ | |
HDPE/PP | √ | ||
PS/ABS |
| ||
Ukufunxwa kweOyile G/100g | 21-80 |
Isicelo:
• Ii-inki: Isinyibilikisi
• Iipeyinti: Isiseko sokunyibilikisa kunye neepeyinti zokuhombisa
• Iipeyinti ezisisiseko samanzi kunye nepeyinti yomgubo kunye nepeyinti yemoto
• Iiplastiki: i-HDPE/LDPE/PP/PVC & neFiber Application
• Enye injongo jikelele yokufaka imibala.
Umqulu:25 kgs/ibhegi okanye njengoko ucela.
Ugcino:Gcina kwindawo engenamoya, kwindawo eyomileyo.
ImiGangatho yokuSebenza:Umgangatho wamazwe ngamazwe.