IBanga lezoLimo iHexazinone|51235–04–2
Inkcazo
Igama lemveliso | Hexazinone |
Inombolo yeCAS | 51235-04-2 |
Imbonakalo | Ikristale emhlophe |
Iinkcukacha (COA) | Uvavanyo: 98% minpH: 5.0-8.0 |
Uqulunqo | 98% TC, 75% WDG, 25% SL, 5% GR |
Izityalo ekujoliswe kuzo | Evergreen coniferous Forest: ipine yaseKorea, ipicea, ipinus massoniana |
Izinto zokuthintela | 1.Izityalo zeentyatyambo ze-Monocotyledonous2.Izityalo zeDicotyledons ezidubulayo2.Isityalo somthi: ihazelnuts, , i-willow meadow sweet, acanthopanax |
Indlela yokwenza | 1.I-Systemic herbicide2.I-herbicide ekhethiweyo3.Iyeza lokunyanga ukhula |
Ubutyhefu | Oral Acute oral LD50 for iimpuku 1690, guinea pigs 860 mg/kg. Ulusu kunye neliso Acutepercutaneous LD50 kwimivundla >5278 mg/kg. Ukubuyisela umva ukucaphuka emehlweni (imivundla);engahlukumezi ulusu (iguinea pigs). Ukuphefumla i-LC50 (1 h) yeempuku> 7.48 mg/l. I-NOEL (2 y) yeegundane ze-200, iigundane 200 ppm; (1 y) kwizinja 200 ppm. Iklasi yetyhefu NGUBANI (ii) III; I-EPA (uqulunqo) II EC ingozi Xn; R22| Xi; R36| N; R50, R53 Iintaka Acute oral LD50 for bobwhite izagwityi 2258 mg/kg. I-Dietary LC50 (8 d) ye izagwityi ezimhlophe kunye namantshontsho edada edada >10 000 mg/kg yokutya. Intlanzi LC50 (96 h) ye i-rainbow trout 320-420, i-fathead minnow 274, i-bluegill sunfish 370-420 mg / l. I-Daphnia LC50 (48 h) 442 mg / l. Iinyosi Azikho tyhefu kwiinyosi; LD50>60 mg/inyosi. |
Inkcazo yeHexazinone Tech:
Izinto | Inkcazo |
Imbonakalo | Umgubo omhlophe |
Isiqulatho seSithako esisebenzayo | 98.0% min |
Ayinyibiliki kwi-ethanol | 0.5% ubukhulu |
Ilahleko ekomisweni | 1.0% ubuninzi |
PH | 6.0-9.0 |
Ukulunga(uvavanyo lwesefu emanzi) | 98% min ukuya kwi-60 mesh |
Inkcazo yeHexazinone 75% WG:
Iinkcukacha zobugcisa | Ukunyamezelana |
Isiqulatho seSithako esisebenzayo, % | 75.0 ± 2.5 |
Amanzi, % | 2.5 |
pH | 6.0-9.0 |
Ukuba manzi, s | 90ubuninzi |
Isisefu esimanzi, % (ukudlula 75µm) | 98min |
Ukubamba, % | 70 imiz |
ubungakanani besuntswana, 1.0mm-1.8mm, % | 95min |
I-foam eqhubekayo, emva kwe-1 min, mL | 45 ubuninzi |
Uzinzo olukhawulezileyo lokugcina (54±2°C kangangeentsuku ezili-14) | Ufanelekile |
Inkcazo
Into | Ixabiso |
Inombolo yeCAS. | 51235-04-2 |
Amanye Amagama | Hexazinone |
MF | I-C12H20N4O2 |
I-EINECS No. | 257-074-4 |
Indawo yeMvelaphi | eTshayina |
Uhlobo | Idibanisa izinto eziPhambili |
Ubunyulu | HPLC>99.5% |
Igama lebrand | Lunzhi |
Isicelo | Ukusetyenziswa kwemichiza/uPhando/kwezoLimo |
Imbonakalo | umgubo omhlophe |