Cremophor EL | 61791-12-6
Ingcaciso yeMveliso:
Isetyenziswa njenge-emulsifier, i-agent engenelayo, i-antifoaming agent, i-agent, i-ejenti ekhupha ugwebu, i-stabilizer, i-lubricant, i-emulsifier, i-agent yokulinganisa, i-antistatic, i-agent yokuhlamba, i-agent yokusabalalisa, i-arhente yokwahlukana, i-arhente yokucoca, i-agent ye-plasticizing, i-ejenti yokuqina, i-viscosity conditioning. imichiza ephakathi kwishishini.
Iinkcukacha:
Uhlobo | Imbonakalo (25℃) | Ixabiso leSaponification (mgKOH/g) | Indawo yelifu (℃) (1% aque. solu.) | PH (1% aque. solu.) |
ICremophor EL 10 I-PEG 10 Ioli yeCastor | Ulwelo olutyheli | 110-130 | —- | 5.0~7.0 |
I-Cremophor EL 12 I-PEG 12 Ioli yeCastor | Ulwelo olutyheli | 110-120 | —- | 5.0~7.0 |
ICremophor EL 20 I-PEG 20 Ioli yeCastor | Ulwelo olutyheli | 90~100 | —- | 5.0~7.0 |
ICremophor EL 30 I-PEG 30 Ioli yeCastor | Ulwelo olutyheli | 70~80 | 45~60 | 5.0~7.0 |
ICremophor EL 40 I-PEG 40 Ioli yeCastor | Ulwelo olutyheli lokuncamathisela | 57-67 | 70~84 | 5.0~7.0 |
ICremophor EL 60 I-PEG 60 Ioli yeCastor | Intlama etyheli | 43~52 | 85~90 | 5.0~7.0 |
ICremophor EL 80 I-PEG 80 Ioli yeCastor | Intlama etyheli | 35-43 | ≥91 | 5.0~7.0 |
ICremophor EL 90 I-PEG 90 Ioli yeCastor | Intlama etyheli | 30-40 | —- | 5.0~7.0 |
ICremophor EL 130 I-PEG 130 ioli yeCastor | Uqina olutyheli | 22-28 | —- | 5.0~7.0 |
Indlela yoVavanyo | —- | HG/T 3505 | GB/T 5559 | ISO 4316 |
Umqulu:50KG / igubu zeplastiki, 200KG / igubu metal okanye njengoko ucela.
Ugcino:Gcina kwindawo engenamoya, kwindawo eyomileyo.
IsigqebaUmgangatho:Umgangatho wamazwe ngamazwe.